Table 4. Global Risk Assessment Scoring

Risk Factor Risk Points

Men Women

Age, y
<34 -1 -9
35–39 0 -4
40–44 1 0
45–49 2 3
50–54 3 6
55–59 4 7
60–64 5 8
65–69 6 8
70–74 7 8
Total cholesterol, mg/dL
<160 -3 -2
169–199 0 0
200–239 1 1
240–279 2 2
>=280 3 3
HDL cholesterol, mg/dL
<35 2 5
35–44 1 2
45–49 0 1
50–59 0 0
>=60 -2 -3
Systolic blood pressure, mm Hg
<120 0 -3
120–129 0 0
130–139 1 1
140–159 2 2
>160 3 3
Diabetes
No 0 0
Yes 2 4
Smoker
No 0 0
Yes 2 2
Adding up the points

Age

Cholesterol

HDL-C

Blood pressure

Diabetes

Smoker

Total points